Shareholding Pattern under Regulation 31 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 |
||||||||||||||||||||||||||||
1. | Name of Listed Entity: | DISH TV INDIA LIMITED | ||||||||||||||||||||||||||
2. | Scrip Code/Name of Scrip/Class of Security: 532839 (BSE) / DISHTV (NSE) | |||||||||||||||||||||||||||
3. | Share Holding Pattern Filed under: Reg. 31(1)(b) | |||||||||||||||||||||||||||
a. If under 31(1)(b) then indicate the report for Quarter ending: June 30, 2017 | ||||||||||||||||||||||||||||
b. If under 31(1)(c) then indicate date of allotment/extinguishment : NA | ||||||||||||||||||||||||||||
4. | Declaration: The Listed entity is required to submit the following declaration to the extent of submission of information:- | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
* If the Listed Entity selects the option ‘No’ for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is ‘No’ declared by Listed Entity in above table the values will be considered as ‘Zero’ by default on submission of the format of holding of specified securities. | ||||||||||||||||||||||||||||
Dish TV India Limited | |||||||||||||||||||
Table I - Summary statement holding of specified securities | |||||||||||||||||||
Category |
Category of shareholder |
Nos. of shareholders | No. of fully paid up equity shares held |
No. of Partly paid-up equity shares held |
No. of shares underlying Depository Receipts |
Total nos. shares held |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) | Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) |
Number of Locked in shares |
Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
||||||
No of Voting Rights | Total as a % of (A+B+C) |
No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total Shares held (b) |
||||||||||||||
Class eg:X | Class eg:Y | Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+ (VI) |
(VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)=(VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
(A) | Promoter & Promoter Group |
36 | 686878160 | 0 | 0 | 686878160 | 64.44 | 686878160 | 0 | 686878160 | 64.44 | 0 | 64.44 | 0 | 0 | 470442538 | 68.49 | 686878160 | |
(B) | Public | 147863 | 379084658 | 34377 | 0 | 379119035 | 35.56 | 379084658 | 0 | 379084658 | 35.56 | 0 | 35.56 | 0 | 0 | NA | NA | 378681921 | |
(C) | Non Promoter- Non Public | 0 | 0 | 0 | 0 | NA | NA | ||||||||||||
(C1) | Shares underlying DRs |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(C2) | Shares held by Employee Trusts |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
Total | 147899 | 1065962818 | 34377 | 0 | 1065997195 | 100.00 | 1065962818 | 0 | 1065962818 | 100.00 | 0 | 100.00 | 0 | 0 | 470442538 | 44.13 | 1065560081 |
Dish TV India Limited | |||||||||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | No. of shareholder | No. of fully paid up equity shares held | Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total nos. of shares held |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) |
Number of Locked in shares | Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
|||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total shares held (b) |
||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+(VI) | (VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI) = (VII)+(X) as a % of A+B+C2 |
(XII) | (XIII) | (XIV) | ||||||
(1) | Indian | ||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 8 | 2594150 | 0 | 0 | 2594150 | 0.24 | 2594150 | 0 | 2594150 | 0.24 | 0 | 0.24 | 0 | 0 | 0 | 0.00 | 2594150 | |
Ashok Mathai Kurien | 1 | 1174150 | 0 | 0 | 1174150 | 0.11 | 1174150 | 0 | 1174150 | 0.11 | 0 | 0.11 | 0 | 0 | 0 | 0.00 | 1174150 | ||
Goel Ashok Kumar | 1 | 625250 | 0 | 0 | 625250 | 0.06 | 625250 | 0 | 625250 | 0.06 | 0 | 0.06 | 0 | 0 | 0 | 0.00 | 625250 | ||
Sushila Devi | 1 | 585750 | 0 | 0 | 585750 | 0.05 | 585750 | 0 | 585750 | 0.05 | 0 | 0.05 | 0 | 0 | 0 | 0.00 | 585750 | ||
Jawahar Lal Goel | 1 | 176800 | 0 | 0 | 176800 | 0.02 | 176800 | 0 | 176800 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.00 | 176800 | ||
Nishi Goel | 1 | 11000 | 0 | 0 | 11000 | 0.00 | 11000 | 0 | 11000 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11000 | ||
Priti Goel | 1 | 11000 | 0 | 0 | 11000 | 0.00 | 11000 | 0 | 11000 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11000 | ||
Suryansh Goel | 1 | 5100 | 0 | 0 | 5100 | 0.00 | 5100 | 0 | 5100 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5100 | ||
Tapesh Goel | 1 | 5100 | 0 | 0 | 5100 | 0.00 | 5100 | 0 | 5100 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5100 | ||
(b) | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(c) | Financial Institutions / Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(d) | Any Other (specify) |
26 | 648651885 | 0 | 0 | 648651885 | 60.85 | 648651885 | 0 | 648651885 | 60.85 | 0 | 60.85 | 0 | 0 | 470442538 | 72.53 | 648651885 | |
Bodies Corporate | 26 | 648651885 | 0 | 0 | 648651885 | 60.85 | 648651885 | 0 | 648651885 | 60.85 | 0 | 60.85 | 0 | 0 | 470442538 | 72.53 | 648651885 | ||
Direct Media Distribution Ventures Private Limited | 12 | 457212260 | 0 | 0 | 457212260 | 42.89 | 457212260 | 0 | 457212260 | 42.89 | 0 | 42.89 | 0 | 0 | 380875138 | 83.30 | 457212260 | ||
Veena Investments Pvt Ltd | 2 | 86094822 | 0 | 0 | 86094822 | 8.08 | 86094822 | 0 | 86094822 | 8.08 | 0 | 8.08 | 0 | 0 | 61117400 | 70.99 | 86094822 | ||
Direct Media Solutions LLP | 6 | 76905278 | 0 | 0 | 76905278 | 7.21 | 76905278 | 0 | 76905278 | 7.21 | 0 | 7.21 | 0 | 0 | 28450000 | 36.99 | 76905278 | ||
Manaaska Fashions LLP | 1 | 17000000 | 0 | 0 | 17000000 | 1.59 | 17000000 | 0 | 17000000 | 1.59 | 0 | 1.59 | 0 | 0 | 0 | 0 | 17000000 | ||
Jay Properties Private Limited | 2 | 10131000 | 0 | 0 | 10131000 | 0.95 | 10131000 | 0 | 10131000 | 0.95 | 0 | 0.95 | 0 | 0 | 0 | 0.00 | 10131000 | ||
Ambience Business Services Private Limited | 1 | 1308125 | 0 | 0 | 1308125 | 0.12 | 1308125 | 0 | 1308125 | 0.12 | 0 | 0.12 | 0 | 0 | 0 | 0.00 | 1308125 | ||
Sprit Textiles Private Limited | 1 | 300 | 0 | 0 | 300 | 0.00 | 300 | 0 | 300 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 300 | ||
World Crest Advisors LLP | 1 | 100 | 0 | 0 | 100 | 0.00 | 100 | 0 | 100 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 100 | ||
Sub-Total (A)(1) | 34 | 651246035 | 0 | 0 | 651246035 | 61.09 | 651246035 | 0 | 651246035 | 61.09 | 0 | 61.09 | 0 | 0 | 470442538 | 72.24 | 651246035 | ||
(2) | Foreign | ||||||||||||||||||
(a) | Individuals (Non-Resident Individuals / Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(d) | Foreign Portfolio Investor |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
(e) | Any Other (specify) |
2 | 35632125 | 0 | 0 | 35632125 | 3.34 | 35632125 | 0 | 35632125 | 3.34 | 0 | 3.34 | 0 | 0 | 0 | 0.00 | 35632125 | |
Bodies Corporate | 2 | 35632125 | 0 | 0 | 35632125 | 3.34 | 35632125 | 0 | 35632125 | 3.34 | 0 | 3.34 | 0 | 0 | 0 | 0.00 | 35632125 | ||
AGRANI HOLDINGS (MAURITIUS) LTD | 1 | 35172125 | 0 | 0 | 35172125 | 3.30 | 35172125 | 0 | 35172125 | 3.30 | 0 | 3.30 | 0 | 0 | 0 | 0.00 | 35172125 | ||
ESSEL MEDIA VENTURES LIMITED | 1 | 460000 | 0 | 0 | 460000 | 0.04 | 460000 | 0 | 460000 | 0.04 | 0 | 0.04 | 0 | 0 | 0 | 0.00 | 460000 | ||
Sub-Total (A)(2) | 2 | 35632125 | 0 | 0 | 35632125 | 3.34 | 35632125 | 0 | 35632125 | 3.34 | 0 | 3.34 | 0 | 0 | 0 | 0.00 | 35632125 | ||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 36 | 686878160 | 0 | 0 | 686878160 | 64.44 | 686878160 | 0 | 686878160 | 64.44 | 0 | 64.44 | 0 | 0 | 470442538 | 68.49 | 686878160 |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The term “Encumbrance” has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Dish TV India Limited | |||||||||||||||||||
Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | Nos. of shareholder | No. of fully paid up equity shares held |
Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total nos. of shares held |
Shareholding % calculated as per SCRR, 1957 |
Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (as a percentage of diluted share capital) |
Number of Locked in shares | Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
|||||
No of Voting Rights | Total as a % of Total Voting rights |
No. (a) |
As a % of total Shares held (b) |
No. (Not applicable) (a) |
As a % of total shares held (Not applicable) (b) |
||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) = (IV)+(V)+(VI) | (VIII) As a % of (A+B+C2) | (IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) | (XII) | (XIII) | (XIV) | ||||||
1 | Institutions | ||||||||||||||||||
(a) | Mutual Funds | 29 | 83919277 | 0 | 0 | 83919277 | 7.87 | 83919277 | 0 | 83919277 | 7.87 | 0 | 7.87 | 0 | 0 | NA | NA | 83918702 | |
HDFC Trustee Company Limited-HDFC Equity Fund | 18445000 | 0 | 0 | 18445000 | 1.73 | 18445000 | 0 | 18445000 | 1.73 | 0 | 1.73 | 0 | 0 | NA | NA | 18445000 | |||
HDFC Trustee Company Limited- HDFC Prudence Fund | 17709000 | 0 | 0 | 17709000 | 1.66 | 17709000 | 0 | 17709000 | 1.66 | 0 | 1.66 | 0 | 0 | NA | NA | 17709000 | |||
(b) | Venture Capital Funds |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(c) | Alternate Investment Funds |
1 | 100000 | 0 | 0 | 100000 | 0.01 | 100000 | 0 | 100000 | 0.01 | 0 | 0.01 | 0 | 0 | NA | NA | 100000 | |
(d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(e) | Foreign Portfolio Investors |
153 | 184234125 | 0 | 0 | 184234125 | 17.28 | 184234125 | 0 | 184234125 | 17.28 | 0 | 17.28 | 0 | 0 | NA | NA | 184227800 | |
Artisan Developing World Fund | 26613343 | 0 | 0 | 26613343 | 2.50 | 26613343 | 0 | 26613343 | 2.50 | 0 | 2.50 | 0 | 0 | NA | NA | 26613343 | |||
FIl Investments(Mauritius) Ltd | 16821509 | 0 | 0 | 16821509 | 1.58 | 16821509 | 0 | 16821509 | 1.58 | 0 | 1.58 | 0 | 0 | NA | NA | 16821509 | |||
T. Rowe Price International Discovery Fund | 16191582 | 0 | 0 | 16191582 | 1.52 | 16191582 | 0 | 16191582 | 1.52 | 0 | 1.52 | 0 | 0 | NA | NA | 16191582 | |||
(f) | Financial Institutions / Banks | 16 | 308799 | 0 | 0 | 308799 | 0.03 | 308799 | 0 | 308799 | 0.03 | 0 | 0.03 | 0 | 0 | NA | NA | 308799 | |
(g) | Insurance Companies |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(h) | Provident Funds/ Pension Funds |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(i) | Any Other (specify) |
1 | 1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 1 | |
Foreign Bank | 1 | 1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 1 | ||
Sub-Total (B)(1) | 200 | 268562202 | 0 | 0 | 268562202 | 25.19 | 268562202 | 0 | 268562202 | 25.19 | 0 | 25.19 | 0 | 0 | NA | NA | 268555302 | ||
2 | Central Government/ State Government(s)/ President of India | ||||||||||||||||||
Central Government / State Government | 2 | 3317283 | 0 | 0 | 3317283 | 0.31 | 3317283 | 0 | 3317283 | 0.31 | 0 | 0.31 | 0 | 0 | NA | NA | 3317283 | ||
Sub-Total (B)(2) | 2 | 3317283 | 0 | 0 | 3317283 | 0.31 | 3317283 | 0 | 3317283 | 0.31 | 0 | 0.31 | 0 | 0 | NA | NA | 3317283 | ||
(3) | Non-institutionsNA | ||||||||||||||||||
(a) | Individuals - |
||||||||||||||||||
i. Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 141336 | 35182496 | 34377 | 0 | 35216873 | 3.30 | 35182496 | 0 | 35182496 | 3.30 | 0 | 3.30 | 0 | 0 | NA | NA | 35000773 | ||
ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 9 | 31761487 | 0 | 0 | 31761487 | 2.98 | 31761487 | 0 | 31761487 | 2.98 | 0 | 2.98 | 0 | 0 | NA | NA | 31761487 | ||
Ashish Dhawan | 16800000 | 0 | 0 | 16800000 | 1.58 | 16800000 | 0 | 16800000 | 1.58 | 0 | 1.58 | 0 | 0 | NA | NA | 16800000 | |||
(b) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 0 | |
(e) | Any Other : |
6316 | 40261190 | 0 | 0 | 40261190 | 3.78 | 40261190 | 0 | 40261190 | 3.78 | 0 | 3.78 | 0 | 0 | NA | NA | 40047076 | |
Trusts | 6 | 6689 | 0 | 0 | 6689 | 0.00 | 6689 | 0 | 6689 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 6689 | ||
Hindu Undivided Family | 2218 | 1115494 | 0 | 0 | 1115494 | 0.10 | 1115494 | 0 | 1115494 | 0.10 | 0 | 0.10 | 0 | 0 | NA | NA | 1115494 | ||
Non Resident Indians (Non Repat) | 735 | 546719 | 0 | 0 | 546719 | 0.05 | 546719 | 0 | 546719 | 0.05 | 0 | 0.05 | 0 | 0 | NA | NA | 425279 | ||
Non Resident Indians (Repat) | 1549 | 1815317 | 0 | 0 | 1815317 | 0.17 | 1815317 | 0 | 1815317 | 0.17 | 0 | 0.17 | 0 | 0 | NA | NA | 1722643 | ||
Overseas Bodies Corporates | 3 | 8883 | 0 | 0 | 8883 | 0.00 | 8883 | 0 | 8883 | 0.00 | 0 | 0.00 | 0 | 0 | NA | NA | 8883 | ||
Clearing Member | 636 | 8336595 | 0 | 0 | 8336595 | 0.78 | 8336595 | 0 | 8336595 | 0.78 | 0 | 0.78 | 0 | 0 | NA | NA | 8336595 | ||
Bodies Corporate | 1169 | 28431493 | 0 | 0 | 28431493 | 2.67 | 28431493 | 0 | 28431493 | 2.67 | 0 | 2.67 | 0 | 0 | NA | NA | 28431493 | ||
Prazim Trading And Investment Co. Pvt. Ltd. | 15113459 | 0 | 0 | 15113459 | 1.42 | 15113459 | 0 | 15113459 | 1.42 | 0 | 1.42 | 0 | 0 | NA | NA | 15113459 | |||
Sub-Total (B)(3) | 147661 | 107205173 | 34377 | 0 | 107239550 | 10.06 | 107205173 | 0 | 107205173 | 10.06 | 0 | 10.06 | 0 | 0 | NA | NA | 106809336 | ||
Total Public Shareholding (B)= (B)(1)+(B)(2)+ (B)(3) | 147863 | 379084658 | 34377 | 0 | 379119035 | 35.56 | 379084658 | 0 | 379084658 | 35.56 | 0 | 35.56 | 0 | 0 | NA | NA | 378681921 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Number of Shareholders | No. of Shares |
NIL | NIL |
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Number of Shareholders | Outstanding Shares held in Demat or Unclaimed Suspense A/c | Voting Rights which are frozen |
121 | 63622 | NIL |
Notes :
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian.
Dish TV India Limited | |||||||||||||||||||
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||||||||||
S. No | Category & Name of the Shareholders |
PAN | No. of shareholder |
No. of fully paid up equity shares held |
Partly paid-up equity shares held |
Nos. of shares underlying Depository Receipts |
Total no. of shares held |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities |
No. of Shares Underlying Outstanding convertible securities (including Warrants) |
Total Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) | Number of Locked in shares |
Number of Shares pledged or otherwise encumbered |
Number of equity shares held in dematerialized form |
|||||
No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held |
No. (Not applicable) |
As a % of total shares held (Not applicable) |
||||||||||||||
Class eg:X |
Class eg:Y |
Total | |||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)= (IV)+(V)+(VI) |
(VIII) As a % of (A+B+C2) |
(IX) | (X) | (XI)= (VII)+(X) As a % of (A+B+C2) |
(XII) | (XIII) | (XIV) | ||||||
(1) | Custodian/DR Holder |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
(2) | (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
Total Non- Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 |
Note:
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available.