Get Help on WhatsApp WhatsApp

Enter your Registered mobile number to connect with us on WhatsApp

You will soon get an SMS with a short URL, on your RMN. Just tap the URL to connect with us directly on WhatsApp and get quick solutions to your DishTV account related issues.

See you on WhatsApp!

OK

Promoters Holding (as on September 30, 2015)

S. No. Name of shareholder Total shares held Shares pledged or otherwise encumbered*
Number % of total no. of shares Number As % of holding As % of total no of shares
1 Agrani Holding (Mauritius) Ltd. 3,51,72,125 3.30% - 0.00% 0.00%
2 Ambience Business Services  Pvt. Ltd. 13,08,125 0.12% - 0.00% 0.00%
3 Ashok Kumar Goel 6,25,250 0.06% - 0.00% 0.00%
4 Ashok Mathai Kurien 11,74,150 0.11% - 0.00% 0.00%
5 Essel Media Ventures Limited 4,60,000 0.04% - 0.00% 0.00%
6 Direct Media Distribution Ventures Pvt. Ltd. 13,89,04,447 13.03% 6,01,11,375 43.28% 5.64%
7 Direct Media Distribution Ventures Pvt. Ltd. 13,67,56,929 12.83% 12,08,61,400 88.38% 11.34%
8 Direct Media Distribution Ventures Pvt. Ltd. 6,46,07,000 6.06% 195,00,000 30.18% 1.83%
9 Direct Media Distribution Ventures Pvt. Ltd. 3,40,05,138 3.19% 2,12,58,938 62.52% 1.99%
10 Direct Media Distribution Ventures Pvt. Ltd. 1,74,40,000 1.64% - 0.00% 0.00%
11 Direct Media Distribution Ventures Pvt. Ltd. 1,55,85,000 1.46% 61,88,125 39.71% 0.58%
12 Direct Media Distribution Ventures Pvt. Ltd. 1.37,73,934 1.29% - 0.00% 0.00%
13 Direct Media Distribution Ventures Pvt. Ltd. 97,00,000 0.91% - 0.00% 0.00%
14 Direct Media Distribution Ventures Pvt. Ltd. 76,93,000 0.72% - 0.00% 0.00%
15 Direct Media Distribution Ventures Pvt. Ltd. 65,75,000 0.62% - 0.00% 0.00%
16 Direct Media Distribution Ventures Pvt. Ltd. 56,00,000 0.53% - 0.00% 0.00%
17 Direct Media Distribution Ventures Pvt. Ltd. 49,12,000 0.46% 7,56,909 15.41% 0.07%
18 Direct Media Distribution Ventures Pvt. Ltd. 10,34,812 0.10% - 0.00% 0.00%
19 Direct Media Distribution Ventures Pvt. Ltd. 6,25,000 0.06% - 0.00% 0.00%
20 Direct Media Solutions Pvt. Ltd 8,44,95,914 7.93% 5,33,49,664 63.14% 5.01%
21 Direct Media Solutions Pvt. Ltd 5,49,97,086 5.16% 62,70,000 11.40% 0.59%
22 Direct Media Solutions Pvt. Ltd 3,47,12,000 3.26% - 0.00% 0.00%
23 Direct Media Solutions Pvt. Ltd 27,40,000 0.26% - 0.00% 0.00%
24 Direct Media Solutions Pvt. Ltd 20,55,000 0.19% - 0.00% 0.00%
25 Direct Media Solutions Pvt. Ltd 10,00,000 0.09% - 0.00% 0.00%
26 Jawahar Lal Goel 1,76,800 0.02% - 0.00% 0.02%
27 Jay Properties Private Limited 1,01,31,000 0.95% - 0.00% 0.95%
28 Nishi Goel 11,000 0.00% - 0.00% 0.00%
29 Priti Goel 11,000 0.00% - 0.00% 0.00%
30 Sprit Textiles Private Limited 300 0.00% - 0.00% 0.00%
31 Suryansh Goel 5,100 0.00% - 0.00% 0.00%
32 Sushila Devi 5,85,750 0.05% - 0.00% 0.05%
33 Tapesh Goel 5,100 0.00% - 0.00% 0.00%
34 Veena Investments Pvt. Ltd. 100 0.00% - 0.00% 0.00%
TOTAL 68,68,78,060 64.45% 28,82,96,411 41.97% 27.05%
dfs
Scroll to Top